Product Details:
Minimum Order Quantity | 1 Set |
Storage Capacity | 200 litres/hr |
Usage/Application | Petrol Pump |
Display Type | Digital |
Size | 78*68*146cm |
Compressed Air Input Range | 7-9 kg/100-128 PSI |
Inflator Accuracy | +-1PSI/0.07bar/7kPa |
Tank Capacity | 100L |
Net Weight | 145kg |
Gross Weight | 160kg |
Power Consumption | 80VA |
Nitrogen Output | 12KG-18KG/168-252PSI |
Generation Speed | 10M3/Hour |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Nitrogen Tyre Inflator.
Product Details:
Minimum Order Quantity | 1 Set |
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 97+-3% |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Gas Type | Naitrogen |